2009 Weed Control Guide for Vegetable Crops
MSU Extension Bulletin E-433

By Bernard H. Zandstra, Department of Horticulture, Michigan State University

Printed Bulletin Revised November, 2008
Download complete bulletin (PDF format 286Kb)

Home

Environmental Protection and Herbicide Use

Herbicide formulations, sources, toxicity, runoff, leaching potential and REI

Effectiveness of preplant incorporated and preemergence herbicides on weeds

Effectiveness of postemergence herbicides on weeds

Abbreviations

CROP INFORMATION

Table 1. Herbicide formulations, sources, toxicity, runoff and leaching potential, and REI.

Common Name Trade Name and Manufacturer (1) Formulations Runoff /
Leaching
Potential (2)
LD50 mg / kg (3) REI (4)
Oral Dermal
  2,4-D FORMULA 40 (Riverdale) 3.8L 3/2 866-1058 >2000 48 hrs
  WEEDAR 64 (Nufarm) 3.8L 3/2 1161 1544 48 hrs
  2,4-D+triclopyr CROSSBOW (DowAgroSciences) 3L 2/2 1000-2590 >5000 0 hrs
* acetachlor HARNESS (Monsanto) 7E 3/2 1849 >5000 12 hrs
  SURPASS (DowAgroSciences) 6.4E 3/2 1426-1942 >2240 12 hrs
* alachlor MICRO-TECH (Monsanto) 4E 3/2 >5000 >2000 12 hrs
* atrazine several 4L 2/1 1075-1886 >5000 12 hrs
  bensulide PREFAR (Gowan) 4E 1/2 704-819 >2000 12 hrs
  bentazon BASAGRAN (Arysta) 4SL 3/1 1000-2000 >4000 48 hrs
  bromacil HYVAR X (DuPont) 80W 2/1 1300-2000 >2000 12 hrs
  bromoxynil BUCTRIL (Bayer Crop Science) 4E 2/3 505-780 >2000 24 hrs
  carfentrazone AIM (FMC) 1.9EW 3/3 4077 >4000 12 hrs
  clethodim SELECT MAX (Valent) 0.97E 3/3 >5000 >5000 24 hrs
  clomazone COMMAND (FMC) 3ME 3/2 >5000 >5000 12 hrs
  clopyralid CLOPYR AG (United Phosphorus) 3L 3/1 >5000 >2000 12 hrs
  STINGER (DowAgroSciences) 3L 3/1 >5000 >5000 12 hrs
  cycloate RO-NEET (Helm) 6E 3/2 3140-3690 >4640 12 hrs
  dicamba BANVEL (Arysta), CLARITY (BASF) 4L 3/1 2629-3512 >2000 24 hrs
  dimethenamid-P OUTLOOK (BASF) 6E 3/2 695 >2000 12 hrs
  diquat REGLONE (Syngenta) 2L 1/3 886 >5000 24 hrs
  diuron KARMEX, DIREX (DuPont) 80DF 2/2 >5000 >2000 12 hrs
  EPTC ERADICANE (Gowan) 6.7E 3/3 2000-2875 >4000 12 hrs
  EPTAM (Gowan) 7E 3/3 1325 2750 12 hrs
  ethalfluralin CURBIT (UAP) 3E 1/3 3000 >5000 24 hrs
  ethofumesate NORTRON (Bayer CropSciences) 4SC 0/0 0 hrs
  fluazifop-P FUSILADE DX (Syngenta) 2E 2/3 >5000 >2000 12 hrs
  flumioxazin CHATEAU (Valent) 51WDG 2/3 >5000 >2000 12 hrs
  fluroxypyr STARANE ULTRA (DowAgroSciences) 2.8L 3/2 >5000 >5000 24 hrs
  fluthiacet-methyl CADET (FMC) 0.91EC 3/3 2537 >2020 12 hrs
  fomesafen REFLEX (Syngenta) 2E 2/1 6950 >1000 24 hrs
  foramsulfuron OPTION (Bayer CropScience) 35WDG 3/2 3881 >5000 12 hrs
  fosamine KRENITE (DuPont) 4L 3/3 >5000 >5000 12 hrs
  glufosinate RELY 200 (Bayer Crop Science) 1.67L 3/3 1920-2170 1380-1400 12 hrs
  glyphosate ROUNDUP (Monsanto) 4L 1/3 >5000 >5000 12 hrs
  TOUCHDOWN (Syngenta) 4L 1/3 >5000 >5000 12 hrs
  halosulfuron SANDEA (Gowan) 75WDG 3/2 1287 >5000 12 hrs
  PERMIT (Gowan) 75WDG 3/2 1287 >5000 12 hrs
  hexazinone VELPAR (DuPont) 90SP 2/1 4120 >5000 24 hrs
  imazapyr ARSENAL (BASF) 2AS 2/1 >5000 >5000 12 hrs
  imazethapyr PURSUIT (BASF) 2L 2/1 >5000 >5000 12 hrs
  linuron LOROX (DuPont) 50DF 2/2 4060-4833 >2000 24 hrs
  MCPB THISTROL (Nufarm) 2L 3/3 4738 >2000 12 hrs
  mesotrione CALISTO (Syngenta) 4L 3/3 >5000 >5000 12 hrs
  metrlbuzin SENCOR (Bayer Crop Science) 75DF 3/1 1449-2365 >5000 12 hrs
  napropamide DEVRINOL (United Phosphorus) 50DF 2/2 >5000 >5000 12 hrs
  naptalam ALANAP (Chemtura) 2L 3/3 >5000 >20000 48 hrs
  nicosulfuron ACCENT (DuPont) 75WDG 3/1 >5000 >2000 4 hrs
  norflurazon SOLICAM (Syngenta) 80DF 2/2 1140 >2000 12 hrs
  oryzalin SURFLAN (United Phosphorus) 4AS 3/3 5000 >5000 24 hrs
  oxyfluorfen GOALTENDER (DowAgroSciences) 4SC 2/3 2985-4594 >4000 24 hrs
  GOAL XL (DowAgroSciences) 2E 0/0 2985-4594 >4000 24 hrs
* paraquat GRAMOXONE MAX (Syngenta) 3L 1/3 310 >2000 24 hrs
  FIRESTORM (Chemtura) 3L 1/3 283 >2000 24 hrs
  pendimethalin PROWL H20 (BASF) 3.8CS 1/3 3956 >2000 24 hrs
  PROWL (BASF) 3.3E 1/3 3956 >2000 24 hrs
  phenmedipham SPIN-AID (Bayer Crop Science) 1.3E 2/3 4000 >8700 24 hrs
  primisulfuron BEACON (Syngenta) 75DG 3/1 >5050 >2010 12 hrs
  prometryn CAPAROL (Syngenta) 4L 2/2 >5000 >5000 24 hrs
* pronamide KERB (DowAgroSciences) 50W 2/1 >5000 >10000 24 hrs
  pyrazon PYRAMIN (Arysta) 68DF 3/2 1160 >2000 12 hrs
  quizalofop ASSURE II (DuPont) 0.88E 1/2 4100-5900 >2000 12 hrs
  rimsulfuron MATRIX (DuPont) 25DF 3/2 >5000 >2000 4 hrs
  sethoxydim POAST (BASF) 1.5E 3/3 4100 >5000 12 hrs
  s-metolachlor DUAL-MAGNUM (Syngenta) 7.6E 2/1 3425 >2000 24 hrs
  sulfentrazone SPARTAN (FMC) 4F 2/1 2084 >2000 12 hrs
  sulfometuron OUST (DuPont) 75DG 3/2 >5000 >5000 4 hrs
  tembotrione LAUDIS (Bayer CropScience) 3.5SC 0/0 1750 >5000 12 hrs
  terbacil SINBAR (Tessenderlo Kerly, Inc.) 80W 2/1 500-2784 >5000 12 hrs
  topramezone IMPACT (AMVAC) 2.8L 0/0 0 hrs
  triclopyr GARLON (DowAgroSciences) 4L 2/1 1338-1581 >2000 12 hrs
  trifluralin TREFLAN (DowAgroSciences) 4E 1/3 3799 >5000 12 hrs
  several ( .) 4E 1/3 3700 >5000 12 hrs

(1) Trade names and formulations of herbicides are given for the convenience of the users. Other formulations of the same herbicides or other herbicides with the same active ingredients also may be labeled for use on certain crops. The mention of trade names does not imply that they are endorsed or recommended over those of similar nature not listed.

(2) The runoff/leaching potential ratings are from the NRCS Field Office Technical Guide, Section II—Water Quality and Quantity Interpretations. 1 = large, 2 = medium, 3 = small.

(3) The LD 50 is a standard toxicological term that indicates the number of milligrams (mg) of pesticide per kilogram (kg) of test animal body weight required to kill 50 percent of a test animal population. Values less than 10 indicate extremely high toxicity to mammals. The LD 50 data were obtained from the Material Safety Data Sheets.

(4) REI = Restricted entry interval for the Worker Protection Standard. SL = see label.

• RESTRICTED-USE PESTICIDES. All or certain formulations of these herbicides have been classified as restricted-use pesticides (RUP) and are available only to certified applicators.